It started snowing late Monday night, and the temperature stayed around freezing all day Tuesday as precipitation switched between snow, freezing rain and rain. It's hard to say how much of what fell, but probably 2-4 inches of snow turned into slush. It melted a bit at first, but not as much as last week. In some places t=the wight of motor vehicles compressed eaarlier precipitation into ice under water or sluch on top. Unplowed places could be quite slippery. On my 8-1/2-mile trip to work, I had all three kinds of precipitation. On my way home, which included a 4-mile round-trip detour to a nonexistent meeting, it was mostly rain. My general rule of not riding for fun in sub-40F rain doesn't hold in the case of meetings.
The order looks random, but paths and lanes are listed in the order in which I encounter them on my morning commute, then they tend to go radially outward from the area where I most commonly travel.
Please send updates and reports on the conditions of other paths in Massachusetts to Jessica Mink.
Forest Hills Station Cycle tracks along South and Washington Streets and the Arborway MBTA and DCR | The bicycle paths were plowed as well as the sidewalks, not perfect, but cyclable in the morning. By evening, the southbound cycle track along Washington St. was fairly clear, as was the ramp to the southbound Washington St. bike lane. | |
Arnold Arboretum 1.5 miles of park roads which are mostly closed to automobile traffic with no intersections Boston Parks and Harvard University | On Tuesday morning, the road between the two Arborway entrances was packed snow, and I was glad I had my studded snow tires. Since they don't salt, it could be icier Wednesday. | |
Blackwell Footpath A half-mile gravel path connecting the Forest Hills MBTA station and the South St. Arboretum entrance Boston Parks and Harvard University | It didn't look plowed when I biked by on Washington St. and can be pretty icy. | |
Roslindale Bike Lanes Two miles of bike lanes on both sides of Washington St. from Forest Hills to Roslindale Square and to West Roxbury on Belgrade Ave. and buffered and wide bike lanes along American Legion Parkway Boston Public Works Department | Regular bike lanes werer fairly clear, but the buffered lanes along American Legion Parkway were filled with slush. | |
Centre St. and VFW Parkway Bike Lanes DCR, plowed by MassDOT | Not checked but probably clear. | |
Arborway Bike Lanes Bike lanes from Murray Circle to Forest Hills Department of Conservation and Recreation | Eastbound lane very clear by Tuesday night, but the ramp to the sidewalk near the Forest Hills Arboretum gate was snow-covered with one bicycle track through it which I followed. Monday night, it had been totally clear. | |
Arborway sidewalks 1 mile of wide paved shoulder which is unmarked but usually clear of parked cars during rush hour Department of Conservation and Recreation and Boston Parks | Clear and salted on Tuesday morning, but I skipped the part between the entrances to check out the Arboretum roads. | |
Morton St. Buffered Bike Lanes Cemetery Rd. to Harvard St. MassDOT | Not checked | |
Franklin Park Roads Much of the park loop road is closed to motorized traffic and there are bike lanes on the main road. Boston Parks and Public Works Departments | Not checked yet. | |
Centre/South Bike Lanes A mile of bike lanes through the heart of Jamaica Plain from Jackson Square and the Southwest Corridor to Forest Hills Boston Public Works Department | Not checked yet | |
Jamaicaway Bikepath 1.5 miles of mostly bike/ped-separated paths paralleling a busy 4-lane parkway; two intersections with traffic lights Boston Parks Deparment | Plowed and slushy. There was salt where it doesn't drain directly to a pond. | |
Prince St. A future contraflow lane around high-speed Parkman Drive which feeds into the Perkin St. bike lanes Boston DPW | The street is probably clear, but I avoid it when the temperature is below freezing because I have a hard time on the patch of slick ice which often stretches all of the way across the road at the intersection with Perkins St. | |
Perkins St. Bike Lanes 1.5 miles of mostly bike/ped-separated paths paralleling a busy 4-lane parkway; two intersections with traffic lights Department of Conservation and Recreation | The lanes were pretty clear by Tuesday evening. | |
Olmsted Park Paths 3/4-mile of mostly bike/ped-separated paths built over Riverdale Road, across Leverett Pond from the Jamaicaway. Brookline Park Department | The paths were snow-covered on Tuesday morning, though they looked like maybe there had been an early pass by a plow. | |
Brookline Ave. Path Mixed-use path from Riverway ramp to Riverway intersection Brookline Park Department | It was slush-covered Tuesday morning, and the paths down to the Aspinwall intersection were unplowed, but clear enough to bike. | |
Parkway and Netherlands Rd. Contraflow bike lanes Two one-block contra-flow lanes plus and contraflow cycle track Brookline Park Department and DPW | Bike lane clear and the cycle track was unplowed, but clear enough to bike. | |
Muddy River Path 12-foot-wide 0.6 mile shared bike/ped path with no intersections Brookline Park Department and DPW | Slushy on Tuesday morning. Watch for ice after it freezes at night. | |
Brookline Ave. Bike Lanes From Longwood Ave. to Park Drive Boston Transportation Department | Not checked. | |
Boston Bike Lanes Boston Transportation Department |
Commonwealth Ave. Bike Lanes Totally clear Tuesday morning N. Harvard St. bike lanes Totally clear on Tuesday evening. Harvard Ave. bike lanes Clear Tuesday night Mass. Ave. buffered bike lanes Not checked yet. Eastbound Sullivan Square buffered bike lanes Not checked yet. | |
Everett Bike Routes Everett Public Works Department |
Westbound Sullivan Square cycle track Not checked yet. Beacham St to Chelsea Not checked yet. | |
Brookline Bike Lanes Town of Brookline | Harvard St. clear from Allston to Brookline Village. Cypress and Chestnut St. clear to Jamaica Pond, with occasional slush. | |
B.U. Bridge Bike Lanes Boston to Cambridge Department of Conservation and Recreation, Plowed By MassDoT | About half clear, with slush piling up near the curbs. | |
B.U. Bridge sidewalks Boston to Cambridge Department of Conservation and Recreation, Plowed By Mass. Highway Department or B.U. | Pretty clear Wednesday morning. | |
Harvard (Mass. Ave.) Bridge bike lanes Cambridge to Boston Department of Conservation and Recreation, Plowed By Mass. Highway Department | Not checked yet. | |
Longfellow Bridge bike lane Cambridge to Boston Department of Conservation and Recreation, Plowed By Mass. Highway Department | Not checked | |
Connect Historic Boston Bikeway Along Commercial St. in Boston's North End Boston DPW | Not checked yet | |
Charles River Bikepaths Narrow, shared bike-ped path with few intersections Department of Conservation and Recreation | Packed slush from the BU Bridge to Hawthorn St. on Tuesday morning. The studded tires helped a lot. | |
J.F.K. Park Wide, shared bike-ped path from river to Harvard Square Department of Conservation and Recreation | A bit slushy on Tuesday night. | |
Western Ave. Cycletrack Cambridge Cambridge DPW | Not checked. | |
Lincoln St. to Cambridge St. MassPike Bridge Bike/Ped connection from Harvard Square to Allston's Harvard Ave. district via Franklin St. Massachusetts Turnpike Authority | A bit slippery on Tuesday evening, but I'm not sure it was more than packed slush. | |
Southwest Corridor Bikepath Separated Bike/Ped path with poorly-designed intersections Department of Conservation and Recreation | Not checked yet. | |
South Bay Harbor Trail Bike/Ped path from the Federal Court House up Fort Point Channel to the Southwest Corridor City of Boston | Not checked yet. | |
Neponset Trail Mostly paved Bike/Ped path Department of Conservation and Recreation | Not checked yet. | |
Cambridge Bike Lanes Striped lanes of varying widths on major and connecting streets City of Cambridge | Not checked yet. | |
Vassar St. Cycle Track Buffered bike lanes from Main St. to Memorial Drive (almost) City of Cambridge | Not checked yet. | |
Brattle St. "Cycle Track" Parking-buffered bike lanes between Brattle Square and Mason St. City of Cambridge | Still very slushy on Tuesday evening. In the morning, it was so bad that I switched to the street partway along. It wasn't any better in the evening, but didn't want to ride the wrong direction in the street. | |
Mass. Ave. Cycle Track Parking-buffered bike lanes outbound before and after Harvard Square City of Cambridge | Not checked yet. | |
Cambridge St. Cycle Track Parking-buffered bike lanes outbound east of Cambridge Rindge and Latin City of Cambridge | Not checked yet. | |
Flagstaff Park Bike Path Short bikelane to route outbound bikes and pedestrians past 3-way split of northbound Mass. Ave. and Broadway. City of Cambridge | Not checked yet. | |
Green St./Franklin St. Bicycle Boulevard Narrow one-way streets parallel to Mass. Ave. from Central Square to Harvard Square City of Cambridge | Not checked yet. | |
Beacon St. Cycle Track Parking-separated path from Park St. to Oxford St. City of Somerville | No report yet. | |
Somerville Community Path Wide rail trail from Davis Square to Cedar St. City of Somerville | Not checked yet | |
Mystic River Paths A variety of paths in East Somerville and Malden Mostly DCR | Not checked yet. | |
Red Line Linear Park Path Alewife MBTA station to Davis Square over Red Line City of Cambridge City of Somerville | Not checked yet | |
Danehy Park Paths City of Cambridge | Not checked yet, but probably fairly clear. | |
Fresh Pond Bike Path Parallel to Fresh Pond Parkway in Kingsley Park City of Cambridge | Not checked yet. | |
Alewife Brook Trail DCR | Boardwalk sections aren't plowed. No report on the rest. | |
Fitchburg Cutoff Trail DCR | Not checked yet. | |
Concord Ave. Cycle Track Buffered bike lanes from Belmont to Fresh Pond Parkway City of Cambridge | Not checked | |
Alewife Parkway Bridge Sidewalk Connection from Minuteman Bikepath to Fresh Pond and beyond Department of Conservation and Recreation | Not checked yet. | |
Minuteman "Commuter Bikeway" Towns of Cambridge, Arlington, Lexington, and Bedford |
Brian Ristuccia reported:
Minuteman Bikeway Conditions as of 10am: Currently unplowed with an even
coating of mostly powdery snow. No deep rutting or icing yet.
[video] | |
Watertown Bike Path Town of Watertown | Not checked yet. | |
Upper Charles Reservation Watertown, Newton, Waltham 4+ miles of paved and unpaved bikepaths Mass. Department of Conservation and Recreation | Not checked yet | |
Newton Bike Lanes City of Newton | Not checked yet. | |
Medford Bike Lanes Town of Medford | Not checked yet. | |
Revere Beach Reservation Revere Shared use paths (or very wide sidewalks) Mass. Department of Conservation and Recreation | Not checked yet. | |
Northern Strand Community Trail Everett and Malden Shared use path Everett and Malden DPW | No report yet. | |
Wellington Greenway Malden Shared use path Malden DPW | No report yet. | |
Stony Brook Reservation Hyde Park 4+ miles of paved bikepaths Mass. Department of Conservation and Recreation | These paths aren't plowed because they get relatively little transportation use and because they are used by cross-country skiers like me. There are marked narrow bike lanes on Enneking Parkway through the reservation which are probably clear. After this snowfall, the paths should be pretty bikable, though there will be ice. | |
Former Metropolitan State Hospital Belmont, Waltham paved bikepaths Mass. Department of Conservation and Recreation | Not checked yet. | |
Assabet River Rail Trail Hudson and Marlborough, so far Town of Hudson, City of Marlborough (so far) | Not checked yet. | |
Northampton Bikeway East-west across the City of Northampton City of Northampton | Craig Della Penna, who lives next to the path, has reported that it is the intention of the DPW to make it passable ASAP after a storm. If the storm is significant, then they plow it repeatedly --sometimes 10-12 times during the course of the storm to ensure its usability. | |
Norwottuck Rail Trail Northampton to Amherst Department of Conservation and Recreation | No report. |