Sunday night, it drizzled and froze, so Monday morning was pretty icy. Different jurisdictions have different ideas about dealing with ice, so it was interesting to see whether I could bike my normal route to work and home from a downtown meeting at night. I had a long appointment in the morning, so I didn't head out on the paths until mid-day, after it had warmed up a bit. There was still plenty of ice, though Boston and Brookline did a pretty good job of dealing with it.
Please send updates and reports on the conditions of other paths in Massachusetts to Doug Mink.
Arnold Arboretum 1.5 miles of park roads which are mostly closed to automobile traffic with no intersections Boston Parks and Harvard University | There was bare payment on the hills, but it was icy on the flats to the point where studs would have been helpful. There was almost always a part of the road where there was traction, though there were several places with ice all of the way across the road. |
Arborway "Bike Lanes" 1 mile of wide paved shoulder which is unmarked but usually clear of parked cars during rush hour Department of Conservation and Recreation, Division of Urban Parks and Recreation | The salt from the road pretty much melted the ice een on the shoulder. |
Jamaicaway Bikepath 1.5 miles of mostly bike/ped-separated paths paralleling a busy 4-lane parkway; two intersections with traffic lights Boston Parks Deparment | There was a thin layer of sand from Kelly Circle to Perkins St., then salt on the hill down to Willow Pond Ave. There were some icy spots between Willow Pond and Route 9. |
Olmsted Park Paths 3/4-mile of mostly bike/ped-separated paths built over Riverdale Road, across Leverett Pond from the Jamaicaway. Brookline Park Department | I forgot to look because I was dealing with the ice on the Jamaicaway path. |
Muddy River Path 12-foot-wide 0.6 mile shared bike/ped path with no intersections Brookline Park Department and DPW | This path was heavily sanded again (or still?), with a bit of salt in several places. |
B.U. Bridge Easy connection to Charles River bikepath Department of Conservation and Recreation, Division of Urban Parks and Recreation | Someone sprinked ice-melting pellets instead of the usual rock salt. The bridge was clear through the Cambridge approach. |
Charles River Bikepath Narrow, shared bike-ped path with few intersections Department of Conservation and Recreation, Division of Urban Parks and Recreation |
The salt that the DCR put down last Friday melted a clear space on most
of the path, except the section from the BU Bridge to Magazine Beach,
which was pretty treacherous. There were some icy stretches between
River St. and Western Ave., then it was pretty clear past Harvard Square.
Ask the DCR to plow the path during or immediately after snowfalls by calling DCR Community Affairs at 617-626-4973, or email them. |
J.F.K. Park Wide, shared bike-ped path from river to Harvard Square Department of Conservation and Recreation, Division of Urban Parks and Recreation | Not checked. |
Lincoln St. to Cambridge St. MassPike Bridge Bike/Ped connection from Harvard Square to Allston's Harvard Ave. district via Franklin St. Massachusetts Turnpike Authority | Not checked, but probably salted. |
Southwest Corridor Bikepath Separated Bike/Ped path with poorly-designed intersections Department of Conservation and Recreation, Division of Urban Parks and Recreation | I rode it home after 7pm, and the path was passable. There were some icy stretches, but they usually did not extend all of the way across the road. There were some long stretches in Jamaica Plain where ice biking experience helped. |
Melnea Cass Bikepath Separated Bike/Ped path Boston Parks or Transportation Deparment | Not checked yet, but probably not plowed. |
Neponset Trail Mostly paved Bike/Ped path Department of Conservation and Recreation, Division of Urban Parks and Recreation | If you use this path regularly and want the DCR to plow it, let them know at 617-626-4973 or contact DCR Community Affairs. http://www.mass.gov/dcr/aboutDCR.htm. |
Somerville Community Path Wide rail trail from Davis Square to Cedar St. City of Somerville | Not checked. |
Red Line Linear Park Path Alewife MBTA station to Davis Square over Red Line City of Cambridge City of Somerville | Not checked |
Cambridge Bike Lanes Striped lanes of varying widths on major and connecting streets City of Cambridge | Usually the salt was spread into the bike lanes, but not always. I sometimes had to ride out into the street to avoid ice. |
Fresh Pond Bike Path Parallel to Fresh Pond Parkway in Kingsley Park City of Cambridge | Not checked. |
Alewife Parkway Bridge Sidewalk Connection from Minuteman Bikepath to Fresh Pond and beyond Department of Conservation and Recreation, Division of Urban Parks and Recreation | No report yet. |
Minuteman "Commuter Bikeway" Towns of Cambridge, Arlington, Lexington, and Bedford |
No report on ice clearing.
The trial plowing project is happening only in Arlington this winter--not in Lexington or Bedford. More details are posted at http://www.clearthetrail.org/news.htm |
Stony Brook Reservation Hyde Park 4+ miles of paved bikepaths Mass. Department of Conservation and Recreation Division of Urban Parks and Recreation | These paths aren't plowed. |
Northampton Bikeway East-west across the City of Northampton City of Northampton |
Craig Della Penna, who lives next to the path, reports that
it is the intention of the DPW to make it passable ASAP after a storm.
If the storm is significant, then they plow it repeatedly --sometimes
10-12 times during the course of the storm to ensure its usability.
I'm not sure what they do about ice. |
Norwottuck Rail Trail Northampton to Amherst Department of Conservation and Recreation, Division of State Parks and Recreation | No report yet. |